Routing
have_message_new_json
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/json/message/new
# | Route name | Path | Log |
---|---|---|---|
1 | archive_index | /archive/ | Path does not match |
2 | list_bill | /bill | Path does not match |
3 | home_calendar | /professional/calendar | Path does not match |
4 | calendar_get_events | /get/events/{date}/{idTour} | Path does not match |
5 | calendar_detail_event | /get/detail/{idPatient}/{idEvent} | Path does not match |
6 | calendar_list_patient | /get/list/patient | Path does not match |
7 | create_event_one_patient | /create/event/patient/json | Path does not match |
8 | save_event_care_option | /save/event/care-option/json | Path does not match |
9 | event_get_last_comments | /last-comments/{idEvent}/{numberComment} | Path does not match |
10 | event_update_schedule | /update/schedule/{idEvent}/{hour}/{minute} | Path does not match |
11 | event_delete_event | /delete/event/{idEvent} | Path does not match |
12 | calendar_get_overview_history_cares | /get/overview-history-cares/{idPatient}/{idEvent} | Path does not match |
13 | calendar_get_overview_history_option_cares | /get/overview-history-option-cares/{idEvent}/{arrayCaresForOverviewHistory} | Path does not match |
14 | event_get_itinary_json | /json/itinary/{date} | Path does not match |
15 | calendar_patient_get | /calendar/patient/get/{month}/{year} | Path does not match |
16 | calendar_patient_set_schedule_json | /calendar/patient/json/set/schedule/{schedule}/{hour}/{minute}/{name} | Path does not match |
17 | calendar_patient_update_schedule_json | /calendar/patient/json/update/schedule/{schedule}/{hour}/{minute}/{name}/{idCalendarPatient} | Path does not match |
18 | calendar_patient_delete_schedule_json | /calendar/patient/json/delete/schedule/{idCalendarPatient} | Path does not match |
19 | calendar_patient_get_schedule_by_professional_json | /calendar/patient/json/get/schedule-by-professional/{idPatient}/{idCalendarPatient} | Path does not match |
20 | calendar_patient_update_delete_schedule_by_professional_json | /calendar/patient/json/{status}update/schedule-by-professional/{schedule}/{hour}/{minute}/{name}/{idCalendarPatient}/{idPatient} | Path does not match |
21 | calendar_patient_for_professional_index | /calendar/patient/for-professional/index/{id} | Path does not match |
22 | calendar_patient_for_professional_set_schedule_json | /calendar/patient/for-professional/json/set/schedule/{patient}/{date}/{hour}/{minute}/{name} | Path does not match |
23 | calendar_professional_get | /calendar/professional/get/{month}/{year} | Path does not match |
24 | calendar_professional_get_professional_json | /calendar/professional/json/get/professional/ | Path does not match |
25 | calendar_professional_set_schedule_json | /calendar/professional/json/set/schedule/{idProfessional}/{schedule}/{numberDays}/{intervalDays} | Path does not match |
26 | calendar_professional_delete_schedule_json | /calendar/professional/json/delete/schedule/{idProfessional}/{schedule}/{numberDays}/{intervalDays} | Path does not match |
27 | calendar_professional_get_color_json | /calendar/professional/json/get/color | Path does not match |
28 | calendar_professional_update_color_json | /calendar/professional/json/update/color/{id} | Path does not match |
29 | care_get_diagramme_care | /care/get/diagramme/care/{idPatient}/{type} | Path does not match |
30 | care_save_care | /care/save/{idPatient}/{cares} | Path does not match |
31 | care_get_diagramme_pre_select_care_json | /care/get/diagramme/pre-select-care/json | Path does not match |
32 | care_save_diagramme_pre_select_care_json | /care/save/diagramme/pre-select-care/json | Path does not match |
33 | communication_cgv | /communication/cgv | Path does not match |
34 | communication_cgu | /communication/cgu | Path does not match |
35 | communication_privacy_policy | /communication/privacy-policy | Path does not match |
36 | app_cotation_index | /cotation/{idPatient} | Path does not match |
37 | app_cotation_new | /cotation/new/{idPatient} | Path does not match |
38 | app_cotation_edit | /cotation/{id}/edit/{idPatient} | Path does not match |
39 | app_cotation_delete | /cotation/{id}/{idPatient} | Path does not match |
40 | cron_delete_patient | /cron/delete/patient/{token} | Path does not match |
41 | cron_licence_invalid | /cron/licence/invalid/{token} | Path does not match |
42 | cron_licence_disable | /cron/licence/disable/{token} | Path does not match |
43 | cron_licence_delete | /cron/licence/delete/{token} | Path does not match |
44 | cron_active_licence_sepa | /cron/active/licence/sepa/{token} | Path does not match |
45 | cron_mail_licence_expire | /cron/mail/licence/expire/{token} | Path does not match |
46 | cron_lock_event | /cron/event/lock/{token}/{hour} | Path does not match |
47 | cron_create_notifications | /cron/delete/prescription/{token} | Path does not match |
48 | app_event_tour_index | /event/tour/ | Path does not match |
49 | app_event_tour_new | /event/tour/new | Path does not match |
50 | app_event_tour_edit | /event/tour/{id}/edit | Path does not match |
51 | app_event_tour_delete | /event/tour/{id} | Path does not match |
52 | facturier_index | /facturier/ | Path does not match |
53 | facturier_search_professional_json | /facturier/json/search/{word} | Path does not match |
54 | facturier_display_professional_json | /facturier/display/professional/json | Path does not match |
55 | facturier_send_invitation_professional_json | /facturier/send-invitation/professional/json | Path does not match |
56 | facturier_delete_professional | /facturier/delete-professional/{id} | Path does not match |
57 | facturier_facture_professional | /facturier/facture/professional/{id} | Path does not match |
58 | facturier_download_pdf | /facturier/download-pdf | Path does not match |
59 | intervention_history_index | /intervention/history/ | Path does not match |
60 | intervention_history_get_list_json | /intervention/history/json/get/list/{numberIntervention} | Path does not match |
61 | intervention_history_get_list_interval_json | /intervention/history/json/get/list/interval/{date1}/{date2} | Path does not match |
62 | intervention_history_list_send_mail_json | /intervention/history/json/list/send-mail/{listEvent}/{email}/{token} | Path does not match |
63 | intervention_history_download_pdf | /intervention/history/download/pdf | Path does not match |
64 | index_message_professional | /message/professional/{id} | Path does not match |
65 | message_update_view | /message/update/{idMessage} | Path does not match |
66 | index_message_patient | /message/patient | Path does not match |
67 | have_message_new_json | /json/message/new | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.